G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Linton/HMB Lions | 25 | 25 | 25 | - | - | 3 |
Kidder County High School | 10 | 8 | 9 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Madelyn Schmidt | Outside Hitter | |
2 | Hailey Pfaff | Rear Hitter | |
3 | Morgan Dutton | Outside Hitter | |
4 | Brittany Rath | Middle Hitter | |
6 | Megan Demaray | Middle Blocker | |
5 | Teanna Binder | Libero | |
7 | Jaslyn Magstadt | Outside Hitter | |
8 | Kennedy Harter | Middle Hitter | |
9 | Kayla Rohrich |
Outside Hitter Defensive Specialist |
|
10 | Nevaeh Schmieg |
Middle Hitter Rear Hitter |
|
11 | Allison Dutton | Setter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madelyn Schmidt | Outside Hitter | |||||||||
2 | Hailey Pfaff | Rear Hitter | |||||||||
3 | Morgan Dutton | Outside Hitter | |||||||||
4 | Brittany Rath | Middle Hitter | |||||||||
6 | Megan Demaray | Middle Blocker | |||||||||
5 | Teanna Binder | Libero | |||||||||
7 | Jaslyn Magstadt | Outside Hitter | |||||||||
8 | Kennedy Harter | Middle Hitter | |||||||||
9 | Kayla Rohrich |
Outside Hitter Defensive Specialist |
|||||||||
10 | Nevaeh Schmieg |
Middle Hitter Rear Hitter |
|||||||||
11 | Allison Dutton | Setter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Madelyn Schmidt | Outside Hitter | |||||
2 | Hailey Pfaff | Rear Hitter | |||||
3 | Morgan Dutton | Outside Hitter | |||||
4 | Brittany Rath | Middle Hitter | |||||
6 | Megan Demaray | Middle Blocker | |||||
5 | Teanna Binder | Libero | |||||
7 | Jaslyn Magstadt | Outside Hitter | |||||
8 | Kennedy Harter | Middle Hitter | |||||
9 | Kayla Rohrich |
Outside Hitter Defensive Specialist |
|||||
10 | Nevaeh Schmieg |
Middle Hitter Rear Hitter |
|||||
11 | Allison Dutton | Setter |