NDHSAA Football QRF Ratings (October 9)

By Tom Mix
NDHSAA Media Specialist

VALLEY CITY, N.D. – The fourth QRF (Quality Results Formula) Ratings for the 2017 North Dakota High School Activities Association QRF Ratings for Division A, Division AA and Division AAA.

QRF will be used to seed the four No. 1 seeded teams from each region in Division A with the bracket quadrants of the No. 1 and No. 4 QRF-seeds being placed in the top half of the state playoff bracket and the bracket quadrants of the No. 2 and No. 3 QRF-seeds being placed on the bottom half.

Below are the QRF Ratings:

DIVISION A (Week of October 9)

1 Hillsboro/Central Valley (7-0) 47.4
2 Dickinson Trinity (5-1) 46.4
T-3 Velva/Sawyer (7-0) 46.3
T-3 Langdon Area/Munich (7-0) 46.3
5 Carrington (6-1) 44.5
6 Ellendale/Edgeley/Kulm (6-1) 42.2
7 Beulah (6-1) 41.6
8 Des Lacs-Burlington (6-1) 39.1
9 Oak Grove (6-1) 37.3
10 Bishop Ryan (6-1) 35.5
11 Killdeer/Halliday (5-2) 35.1
12 Bowman County (5-2) 32.2
13 Hazen (4-3) 28.2
14 Kindred (3-4) 26.7
15 Bottineau (4-3) 26.1
16 Harvey-Wells County (3-4) 25.6
17 Stanley (3-4) 24.9
18 Westhope/Newburg/Glenburn (4-3) 24.5
19 Park River/Fordville-Lankin (3-4) 22.8
20 Kenmare/Bowbells/BC (3-4) 20.3
21 NS/Milnor (3-4) 20.2
22 Maple Valley/Enderlin (3-4) 19.2
23 Northern Cass (2-5) 19.1
T-24 Southern McLean (1-6) 14.0
T-24 Heart River (1-6) 14.0
26 New Town (1-6) 12.6
T-27 Nedrose (1-6) 12.2
T-27 Rugby (1-6) 12.2
29 Garrison/Max (1-6) 9.7
30 Lisbon (0-7) 8.9
31 Lewis and Clark (0-7) 6.4
32 Central Dakota (0-7) 6.1

DIVISION AA (Week of October 9)

1 Fargo Shanley (7-0) 63.8
2 Bismarck St. Mary's (5-2) 54.4
3 Jamestown (5-2) 47.5
4 Devils Lake (5-2) 42.2
5 Watford City (4-3) 42.0
6 Wahpeton (4-3) 36.2
7 Grafton (2-5) 25.7
8 Central Cass (2-5) 24.2
9 Turtle Mountain (1-6) 15.1
10 Valley City (0-7) 10.5

DIVISION AAA (Week of October 9)

1 West Fargo (7-0) 108.4
2 Bismarck (6-1) 88.6
3 West Fargo Sheyenne (5-2) 74.8
4 Bismarck Century (6-1) 70.9
5 Fargo South (5-2) 61.9
6 Minot (4-3) 61.8
7 Bismarck Legacy (4-3) 56.3
8 Fargo Davies (3-4) 44.6
9 Fargo North (3-4) 37.8
10 Mandan (2-5) 35.0
11 Grand Forks Central (2-5) 24.8
12 Williston (1-6) 24.6
13 Dickinson (1-6) 20.5
14 Grand Forks Red River (0-7) 15.6

NorthDakotaScores.net

QRF Ratings Compliments of NorthDakota-Scores.Net

What is the formula/concept?

  • If you win:

    • X points for winning the game based on opponent Class

    • Y points times number of opponent wins based on opponent’s opponents Class

  • If you lose:

    • Y/3 points times number of opponent wins based on opponent’s opponents Class

  • This calculation happens for every game, then averaged out to the QRF number you see online.

  • Once the average QRF is determined, it is compared to the average QRF of every other team in the State, and put into ranking order.

Follow NDHSAA on Twitter at @NDHSAA and visit www.ndhsaanow.com for the latest NDHSAA sports and activities news from around the state.