Date | Matchup | Location | Time/Result |
---|---|---|---|
November 30, 2018 | Fargo Invite | Fargo South High School | 5:00pm |
November 30, 2018 | Fargo Invite | Fargo South High School | 5:00pm |
November 30, 2018 | Fargo Invite | Fargo South High School | 5:00pm |
November 30, 2018 | Dickinson Invitational | Dickinson High School | 5:30pm |
November 30, 2018 | Milo Dullum Memorial | Dickinson High School | 5:30pm |
November 30, 2018 | Dickinson | Dickinson High School | 5:30pm |
December 7, 2018 | Dickinson Invitational | Dickinson High School | 5:30pm |
December 7, 2018 | Dickinson Invite | Dickinson High School | 5:30pm |
December 7, 2018 | Dickinson Invitational | Dickinson High School | 6:30pm |
December 8, 2018 | Bismarck Invite | Bismarck Gymnastics Academy | 12:00pm |
December 8, 2018 | Bismarck Invite | Bismarck Gymnastics Academy | 12:00pm |
December 8, 2018 | Bismarck Invite | Bismarck Gymnastics Academy | 12:00pm |
December 8, 2018 | Bismarck Invite | Bismarck Gymnastics Academy | 12:00pm |
December 11, 2018 | Tri-State Meet | Jamestown Gymnastics Club | 5:00pm |
December 11, 2018 | Morris | Morris High School | 6:00pm |
December 14, 2018 | Valley City Invite | Valley City Hi-Liner Activity Center | 5:00pm |
December 14, 2018 | Valley City Invite | Valley City Hi-Liner Activity Center | 5:00pm |
December 14, 2018 | Valley City Invite | Valley City Hi-Liner Activity Center | 5:00pm |
December 14, 2018 | Fargo Invite | American Gold High School Training Center | 5:00pm |
December 14, 2018 | Valley City | Valley City | 5:00pm |
December 18, 2018 | Wahpeton | Three Rivers Gymnastics | 6:00pm |
December 20, 2018 | Wahpeton Invite | Three Rivers Gymnastics | 6:00pm |
December 20, 2018 | Wahpeton | Three Rivers Gymnastics | 6:00pm |
December 21, 2018 | Jamestown Duals | Jamestown Gymnastics Club | 5:00pm |
December 21, 2018 | Mandan Invite | Dakota Star Gymnastics | 5:30pm |
December 21, 2018 | Mandan Invite | Dakota Star Gymnastics | 5:30pm |
December 21, 2018 | Mandan Invite | Dakota Star Gymnastics | 5:30pm |
December 21, 2018 | Mandan Invite | Midco Gymnasium at Starion Sports Complex | 5:30pm |
January 4, 2019 | Jamestown Invite | Jamestown Gymnastics Club | 5:00pm |
January 5, 2019 | Grand Forks Invite | Red River Valley Gymnastics | 2:00pm |
January 5, 2019 | Grand Forks Invite | Red River Valley Gymnastics | 2:00pm |
January 5, 2019 | Grand Forks Invite | Red River Valley Gymnastics | 2:00pm |
January 5, 2019 | Grand Forks Invite | Red River Valley Gymnastics | 2:00pm |
January 11, 2019 | Julie Ziegler | Bismarck Gymnastics Academy | 5:00pm |
January 11, 2019 | Julie Ziegler | Bismarck Gymnastics Academy | 5:00pm |
January 11, 2019 | Julie Ziegler | Bismarck Gymnastics Academy | 5:00pm |
January 11, 2019 | Fargo Invite | American Gold High School Training Center | 5:00pm |
January 11, 2019 | Julie Ziegler Memorial | Bismarck Gymnastics Academy | 5:00pm |
January 11, 2019 | Julie Ziegler Meet | Bismarck Gymnastics Academy | 5:00pm |
January 12, 2019 | Moorhead Invite | Moorhead High School | 11:00am |
January 17, 2019 | Starstruck Dual | Midco Gymnasium at Starion Sports Complex | 5:30pm |
January 18, 2019 | Mandan Invite | Dakota Star Gymnastics | 5:00pm |
January 18, 2019 | Mandan Invite | Dakota Star Gymnastics | 5:00pm |
January 18, 2019 | Mandan Invite | Dakota Star Gymnastics | 5:00pm |
January 18, 2019 | Mandan Invite | Dakota Star Gymnastics | 5:00pm |
January 18, 2019 | Valley City | YSC- Valley Twisters | 5:00pm |
January 18, 2019 | Starstruck Invite | Midco Gymnasium at Starion Sports Complex | 5:30pm |
January 26, 2019 | Jamestown Triangular | Jamestown Gymnastics Club | 11:00am |
January 26, 2019 | Dickinson Invite | Dickinson High School | 12:00pm |
January 26, 2019 | Dickinson Invite | Dickinson High School | 12:00pm |
Showing 1-50 out of 68