Football

Wahpeton Huskie

Date
Opponent
Result

Devils Lake

Venue: Wahpeton High School

W
39 - 8

@ Grand Forks Red River

Venue: Cushman Field

L
12 - 23

Fargo North

Venue: Frank Vertin Field

L
7 - 65

West Fargo Horace

Venue: Frank Vertin Field

L
20 - 26

@ Jamestown

Venue: Rollie Greeno Field

L
6 - 47

Valley City

Venue: Frank Vertin Field

W
16 - 14

Grand Forks Central

Venue: Cushman Field

L
21 - 41

Fargo South

Venue: Wahpeton High School

L
13 - 35

@ Turtle Mountain Community

Venue:

W
38 - 0
-
2023 NDHSAA Division AA Football State Playoffs

Venue: Various Sites -

#
Name
Grade
Position
Height
Weight
2 Matthew Petersen 9 5'2" 105lbs
3 Omar Martinez 11 5'4" 115lbs
5 Cayden Barth 9 5'9" 130lbs
7 Joseph Gomez 11 5'10" 145lbs
9 Bjorn Kubela 11 0'6" 140lbs
10 Brayden Steffens 10 5'10" 150lbs
12 Rylan Flack 9 0'6" 170lbs
13 Jackson DeVries 11 0'6" 160lbs
16 Evan Dockter 10 5'9" 150lbs
18 Zac Monari 9 0'6" 140lbs
19 Isaiah Bruechert 10 0'6" 150lbs
21 Nicholas Langenwalter 12 5'10" 175lbs
22 Jaxson Carlson 11 5'10" 163lbs
23 Tyler Feldt 10 5'5" 175lbs
25 Cale Gilbertson 9 5'11" 155lbs
26 Rylee Hoggarth 9 5'5" 110lbs
28 Michael Petersen 10 5'8" 145lbs
31 Andrew Schulz 11 6'1" 195lbs
34 Jack Dimmer 9 0'6" 135lbs
44 Treyton Mauch 11 5'10" 150lbs
45 Dawson Schmit 9 5'9" 125lbs
50 Chase Marsh 11 5'10" 175lbs
52 Carson VanEps 11 5'11" 165lbs
53 Elijah Kappes 11 5'10" 207lbs
54 Nathaniel Olthoff 9 5'6" 190lbs
55 Galyha Lopez-Lee 11 5'7" 196lbs
57 Hunter Boelke 10 5'9" 165lbs
60 Ashton Mikkelson 11 5'10" 200lbs
62 Luke Anderson 10 6'1" 210lbs
65 Aidan Bohn 11 5'8" 175lbs
66 Owen Skovholt 11 5'8" 205lbs
68 Preston Krause 9 5'10" 157lbs
69 Landon Nordick 11 5'10" 210lbs
70 Landon Ralph 10 6'1" 220lbs
71 Jacob Neumann 9 5'9" 178lbs
72 Taylor Sondrol 11 6'6" 170lbs
73 Dominique Dauphinais 12 6'2" 230lbs
74 McKade Picken 12 5'11" 210lbs
75 Preston Dahle 9 5'6" 198lbs
77 Cade Richards 9 5'8" 220lbs
78 Marcus Richels 9 5'8" 252lbs
79 Garrett Schwartz 11 0'6" 285lbs
80 Colman Barth 12 5'9" 145lbs
82 Braxton Mikkelson 9 6'1" 170lbs
84 Aiden Bontjes 9 5'7" 118lbs
88 Levi Flieth 9 5'10" 130lbs
Name
Position
Wade Gilbertson Coach
Cale Peterson Assistant Coach
Noah Brenden Assistant Coach
Hunter McCall Assistant Coach
Patrick Gulan Asst. Coach
Evan McCall Asst. Coach