Football

North Border  

Date
Opponent
Result

@ Hankinson

Venue: Hankinson High School

W
34 - 24

@ Nelson County

Venue: Lakota High School

L
6 - 44

@ Midway/Minto

Venue: Midway High School

W
66 - 32

St. John

Venue: North Border-Walhalla

W
54 - 24

North Prairie

Venue: Walhalla

L
22 - 60

@ North Star

Venue: North Star HS

L
14 - 46

Four Winds

Venue: North Border-Walhalla

L
26 - 64

@ Larimore

Venue: Larimore High School

W
64 - 22

New Rockford-Sheyenne-Maddock

Venue: North Border-Walhalla

L
12 - 63
-
2023 NDHSAA Division 9-man Football State Playoffs

Venue: Various Sites -

#
Name
Grade
Position
Height
Weight
3 Keith Moore 12 Cornerback 5'8" 130lbs
6 Grant Cosley 11 Cornerback 5'10" 155lbs
8 Garret Willits 9 Defensive End 0'6" 155lbs
10 Kaden Moore 9 Cornerback 5'8" 125lbs
12 Weston Cosley 9 Cornerback 5'10" 150lbs
14 Colton Bailly 10 Defensive End 5'10" 155lbs
22 Grayson Ohmann 12 Cornerback 5'10" 155lbs
24 Ezekiel Symington 9 Cornerback 5'8" 130lbs
30 Brody Berg 10 Defensive End 5'8" 155lbs
33 Kade Schafer 10 Defensive End 0'6" 195lbs
42 Lance Santiago 10 Defensive End 5'10" 155lbs
43 Cameron Saldana 9 Defensive End 5'10" 175lbs
48 Chase Mensch 9 Defensive End 0'6" 175lbs
55 Gavin Symington 10 Defensive End 0'6" 195lbs
56 Maksim Jerome 10 Defensive End 5'10" 195lbs
62 Luka Carpenter 12 Defensive Lineman 5'10" 250lbs
64 Cole DeNault 10 Defensive Lineman 6'4" 270lbs
72 Trystan Moore 9 Defensive Lineman 5'10" 230lbs
82 Kolter Kakela 9 Cornerback 5'8" 130lbs
88 David O'Connor 11 Defensive Lineman 5'10" 200lbs
Name
Position
Jonathan Schiltz Assistant Activity Advisor/Coach
Tim Hartje Coach