Date | Matchup | Location | Time/Result |
---|---|---|---|
August 26, 2017 | Spartan Duals | Bluestem | 10:00am |
August 26, 2017 | HIllsboro Invite | Hillsboro Golf Course | 10:00am |
August 26, 2017 | Hillsboro/Central Valley Early Bird | Hillsboro Golf Course | 10:00am |
August 26, 2017 | Spartan Duals Challenge | Bluestem | 10:00am |
August 26, 2017 | Heen/Ihmels Invite | Williston Municipal Golf Course | 10:30am |
August 26, 2017 | Heen/Ihmels Invite @Williston Municipal Golf Course | Williston | 10:30am |
August 26, 2017 | Orriginals Inviational | Parkhurst Recreation Area | 11:00am |
August 28, 2017 | Moorhead Invitational | MB Johnson Park | 10:00am |
August 28, 2017 | Breathe Easy | Milbank | 5:00pm |
August 31, 2017 | Bowman County Invite | Sweetwater Golf Course | 9:00am |
August 31, 2017 | Wolf Point, MT | Wolf Point MT HS | 1:00pm |
August 31, 2017 | Wahpeton/Breckenridge Invite | Bois de Sioux | 4:00pm |
August 31, 2017 | Northwood | Northwood Golf Course | 4:00pm |
August 31, 2017 | Breckenridge-Wahpeton | Bois de Sioux | 4:00pm |
August 31, 2017 | Northwood Invite | Northwood Golf Course | 4:15pm |
August 31, 2017 | Northwood Invitational | Northwood Golf Course | 4:15pm |
August 31, 2017 | Northwood Inv. | Northwood Golf Course | 4:30pm |
August 31, 2017 | Rusty Bucket | Bismarck McDowall Dam | 6:00pm |
September 1, 2017 | VC Invite | Valley City Country Club | 2:00pm |
September 1, 2017 | Wolf Point Invite | Wolf Point MT HS | 2:00pm |
September 1, 2017 | Mouse River Local | Optimist Soccer Complex | 4:00pm |
September 1, 2017 | 57th Annual Roe Granger Cross Country Meet | Northern State University | 5:30pm |
September 5, 2017 | Carrington Inv | Carrington GC | 2:00pm |
September 5, 2017 | Britton Invite | Britton HS | 4:00pm |
September 6, 2017 | Belcourt Inv. | Dunseith GC | 3:00pm |
September 7, 2017 | Aberdeen Invitational | Aberdeen High School | 3:00pm |
September 7, 2017 | Grafton Maroon and Gold Meet | Fair Oaks Golf Course | 4:15pm |
September 8, 2017 | Moorhead Invitational | Moorview Soccer Complex | 7:45am |
September 9, 2017 | Milbank - Hardees Cross Country Meet | Milbank | 9:30am |
September 9, 2017 | West Fargo Invite | Johnson Park (MHD) | 10:00am |
September 9, 2017 | WF Invite | Rendezvous Park | 10:00am |
September 9, 2017 | West Fargo Invitational | MB Johnson Park | 10:00am |
September 9, 2017 | Cougar Invite | Cooperstown Country Club | 10:30am |
September 9, 2017 | Mandan Kiwanis | Mandan | 11:00am |
September 9, 2017 | Mandan Kiwanis Invitational | Mandan Municipal Golf Course | 11:00pm |
September 11, 2017 | Webster Area Invitational | Webster | 4:00pm |
September 12, 2017 | VC Meet | Valley City Country Club | 2:00pm |
September 12, 2017 | Watford City Invite | Fox Hills Golf Course | 4:15pm |
September 12, 2017 | Watford City | Watford City | 4:15pm |
September 12, 2017 | Andrew Nelson Metro Classic | Lindenwood Park | 4:15pm |
September 12, 2017 | Andrew Nelson Invite | Lindenwood Park | 4:15pm |
September 14, 2017 | Cavalier Jason Shephard Invitational | Cavalier Golf Course | 4:00pm |
September 14, 2017 | Shanley Andrew Nelson Invite | Lindenwood Park | 4:15pm |
September 14, 2017 | Andrew Nelson Metro Classic | Lindenwood Park | 4:15pm |
September 14, 2017 | Frazer, MT | Frazer, MT | 7:00pm |
September 16, 2017 | Culbertson Invite | Roosevelt Park Legion Field | 10:00am |
September 16, 2017 | Devils Lake Meet | Devils Lake | 11:00am |
September 16, 2017 | Devils Lake Inv | Devils Lake Country Club | 11:00am |
September 16, 2017 | Culbertson, MT | Culbertson | 11:00am |
September 16, 2017 | Anderson/Stavn Invitational | Bismarck McDowall Dam | 1:00pm |
Showing 1-50 out of 109