Volleyball

Lewis & Clark High School - Berthold @ Rugby High School

@ Rugby

Scores

G1 G2 G3 G4 G5 Final
Rugby High School 14 16 25 25 9 2
Lewis & Clark High School - Berthold 25 25 14 23 15 3

Lewis & Clark High School - Berthold Match Statistics

# Player Position(s) # Gms.
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
# Player Position(s) BA BS BE D RE

Rugby High School Match Statistics

# Player Position(s) # Gms.
1 Jesse Wolf Setter 15
2 Trista Hamilton Defensive Specialist 15
3 Brylee Amyotte Outside Hitter 15
4 Kaedyn DeMontigny Setter 15
5 Hailey Solem Outside Hitter 15
6 Taylor Pritschet Libero 15
7 Lacie Deplazes Middle Hitter 15
8 Hallie Hauck Outside Hitter 15
9 Kaitlyn Sullivan Opposite
Middle Blocker
15
10 Reese Gullickson Middle Hitter 15
11 Samantha Blessum Outside Hitter 15
12 Ava Jacobson Setter 15
20 Quinn Walker Opposite 15
21 Alli Blessum Outside Hitter
Middle Hitter
15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Jesse Wolf Setter 15 15 15 15 15 15 15 15 15
2 Trista Hamilton Defensive Specialist 15 15 15 15 15 15 15 15 15
3 Brylee Amyotte Outside Hitter 15 15 15 15 15 15 15 15 15
4 Kaedyn DeMontigny Setter 15 15 15 15 15 15 15 15 15
5 Hailey Solem Outside Hitter 15 15 15 15 15 15 15 15 15
6 Taylor Pritschet Libero 15 15 15 15 15 15 15 15 15
7 Lacie Deplazes Middle Hitter 15 15 15 15 15 15 15 15 15
8 Hallie Hauck Outside Hitter 15 15 15 15 15 15 15 15 15
9 Kaitlyn Sullivan Opposite
Middle Blocker
15 15 15 15 15 15 15 15 15
10 Reese Gullickson Middle Hitter 15 15 15 15 15 15 15 15 15
11 Samantha Blessum Outside Hitter 15 15 15 15 15 15 15 15 15
12 Ava Jacobson Setter 15 15 15 15 15 15 15 15 15
20 Quinn Walker Opposite 15 15 15 15 15 15 15 15 15
21 Alli Blessum Outside Hitter
Middle Hitter
15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Jesse Wolf Setter 15 15 15 15 15
2 Trista Hamilton Defensive Specialist 15 15 15 15 15
3 Brylee Amyotte Outside Hitter 15 15 15 15 15
4 Kaedyn DeMontigny Setter 15 15 15 15 15
5 Hailey Solem Outside Hitter 15 15 15 15 15
6 Taylor Pritschet Libero 15 15 15 15 15
7 Lacie Deplazes Middle Hitter 15 15 15 15 15
8 Hallie Hauck Outside Hitter 15 15 15 15 15
9 Kaitlyn Sullivan Opposite
Middle Blocker
15 15 15 15 15
10 Reese Gullickson Middle Hitter 15 15 15 15 15
11 Samantha Blessum Outside Hitter 15 15 15 15 15
12 Ava Jacobson Setter 15 15 15 15 15
20 Quinn Walker Opposite 15 15 15 15 15
21 Alli Blessum Outside Hitter
Middle Hitter
15 15 15 15 15